Big wealth never starts big it starts with small, consistent steps. That’s exactly what Kadam Badhaye Ja Campaign Winners: ₹50,000 Worth of Silver Rewards for Consistent Investors
Big wealth never starts big it starts with small, consistent steps. That’s exactly what FatakPay’s Kadam Badhaye Ja campaign celebrated: users who made regular digital gold investments, stayed true to their financial goals, and built a strong habit of saving.
Today, we’re not just announcing our top performers we’re also celebrating the users who kept investing and stayed disciplined throughout the campaign.
If you missed it, this is your sign that regular investing is not just good for your future it can also unlock exciting rewards along the way.
Digital gold and silver make it easy for anyone to start investing with small amounts and at a frequency that suits them. Whether it’s daily, weekly, or monthly SIP-style investing, the key is:kadam badhaye jaa – keep moving forward, one step at a time.
Kadam Badhaye Ja Campaign Winners (Silver Reward Earners)
These users were rewarded with digital silver based on their total eligible investment amounts during the campaign period.
| Name | Masked Number | Amount (₹) | Silver Reward |
| Parmeshwar Mahra | ******4609 | 137,926.57 | 100 gm |
| Suman Mahra | ******7337 | 78,612.46 | 50 gm |
| Navaj SARIF | ******1600 | 69,710.78 | 50 gm |
| Sanjeet Kumar | ******1083 | 63,325.08 | 50 gm |
| Dablu Kumar | ******9457 | 57,702.82 | 10 gm |
| Uttam Kumar Das | ******9801 | 56,884.09 | 10 gm |
| Pravin Kumar Roy | ******7317 | 52,617.39 | 10 gm |
| Kaushalya Devi | ******0944 | 49,805.89 | 10 gm |
| Ashok Das | ******1342 | 45,609.16 | 10 gm |
| Banti Kumar Yadav | ******8384 | 43,346.10 | 10 gm |
| Vijay Kumar | ******3073 | 37,130.49 | 10 gm |
| Birendrar Das | ******1239 | 35,201.97 | 10 gm |
| Nundev Das | ******6452 | 33,187.79 | 10 gm |
| Rani Kumari | ******6230 | 28,726.41 | 10 gm |
| Mahesh Mahra | ******8266 | 28,643.91 | 10 gm |
| Namita | ******3077 | 27,912.66 | 10 gm |
| Talaviya Pankaj | ******3693 | 26,812.60 | 10 gm |
| Ranjit Das | ******0946 | 26,802.11 | 10 gm |
| Purushotam | ******0375 | 25,865.60 | 10 gm |
| Raja Kumar | ******3075 | 24,759.59 | 10 gm |
These winners together took home ₹50,000 worth of digital silver.
Why Consistency Matters More Than Amount
The Kadam Badhaye Ja campaign was built around a simple principle:
Your investment frequency and discipline matter more than one-time big-ticket amounts.
Participants who regularly purchased digital gold achieved:
- Habit-building and disciplined saving
- Long-term value creation
- Eligibility for surprise rewards like free silver
If you didn’t participate this time, you may have missed the silver rewards but you don’t have to miss the habit that made them winners.
Terms & Conditions
This campaign and rewards were governed by detailed T&Cs, including eligibility rules, reward criteria, and investment calculations.Read the full Kadam Badhaye Ja Campaign Terms & Conditions